Àü±â¿ë
¿¬µ¿¼±
Àü±â¿ë µµÃ¼ ¹× °¡°øÀü¼±¿ëÀ¸·Î »ç¿ë
Àü±â¿ë
°æµ¿¼±
°¡°øÀü¼±À¸·Î »ç¿ë
Àü±â¿ë
¿¬µ¿¿¬¼±
Àü±â¿ë µµÃ¼·Î »ç¿ëµÇ¸ç Á¢Áö¼±À¸·Îµµ »ç¿ëµÊ
Àü±â¿ë
°æµ¿¿¬¼±
°¡°ø¼ÛÀü¼±°ú ¹èÀü¼± ¹× Á¢Áö¿ë Àü¼±À¸·Î »ç¿ë
(ÀϹݿë°ú °¡°ø¼ÛÀü¼±À¸·Î ±¸ºÐ)
 
KS CIEC 60228
°øĪ´Ü¸éÀû
Nominal
Sectional
Area

mm2
¼Ò¼±¼ö/Áö¸§
Number &
Diameter
of Wire
 
No./mm
°è»ê´Ü¸éÀû
Calculated
Area


mm2
¿Ï¼º ¿Ü°æ
Over all
Diameter


mm
µµÃ¼ÀúÇ×
Max.
Conductor
Resistance
at 20¡É
Ω/km
Áß ·®
Approx.
Weight


kg/km
Ç¥ÁرæÀÌ
Standard
Length


m
1,000 127/3.20 1021.40 41.60 0.0176 9439.86 300
800 127/2.85 810.19 37.05 0.0221 7481.70 300
630 1272/2.52 633.43 32.76 0.0283 5854.30 300
500 61/3.20 490.59 28.80 0.0366 4470.04 300
400 61/2.85 389.14 25.65 0.0470 3549.98 300
300 31/2.52 304.24 22.68 0.0601 2775.72 300
240 61/2.25 184.84 20.25 0.0754 2211.04 300
185 37/2.52 185.54 17.64 0.0991 1641.85 500
150 37/2.25 147.12 15.75 0.124 1331.92 600
120 37/2.03 119.75 14.21 0.153 1084.89 600
95 19/2.52 94.76 12.60 0.193 854.91 600
70 19/2.14 68.34 10.70 0.268 616.68 1,000
50 19/1.78 47.28 8.90 0.387 426.62 1,000
35 7/2.52 34.91 7.56 0.524 313.57 1,000
25 7/2014 25.18 6.42 0.727 225.87 300
16 7/1.70 15.89 5.10 1.15

142.61

300
10 7/1.35 10.02 4.05 1.83 89.92 500
6 7/1.04 5.95 3.12 3.08 53.38 500
4 7/0.85 3.97 2.55 4.61 35.64 500
2.5 7/0.67 2.47 2.01 7.41 22.14 500
1.5 7/0.53 1.54 1.59 12.1 13.85 500
1 7/0.40 0.88 1.20 18.1 7.90 500
0.75 7/0.37 0.752 1.11 24.5 6.84 500
0.5 7/0.32 0.56 0.96 36.0 5.09 500
 
KS C 3104
°øĪ´Ü¸éÀû
Nominal
Sectional
Area

mm2
¼Ò¼±¼ö/Áö¸§
Number &
Diameter
of Wire
 
No./mm
°è»ê´Ü¸éÀû
Calculated
Area


mm2
¿Ï¼º ¿Ü°æ
Over all
Diameter


mm
°³»êÁß·®
Weight



kg/km
Ãִ뵵üÀúÇ×
Max.
Conductor
Resistance
at 20¡É
Ω/km
ÃÖ¼ÒÀÎÀåÇÏÁß
Min
Tensile
Load

kgf
±æ ÀÌ
Length



m/reel
ÃÑÁß·®
Weight



kg/reel
1,000 127/3.2 1,021 41.6 9,315 0.0176 40,100 300 3,380
850 127/2.9 838.8 37.7 7,651 0.0217 33,100 300 2,880
725 91/3.2 731.8 35.2 6,655 0.0248 28,700 300 2,560
600 91/2.9 601.1 31.9 5,466 0.0303 23,800 300 2,010
500 61/3.2 490.6 28.8 4,448 0.0370 19,300 300 1,630
400 61/2.9 402.9 26.1 3,654 0.0450 15,900 300 1,310
325 61/2.6 323.8 23.4 2,937 0.0560 12,900 300 1,070
250 61/2.3 253.5 20.7 2,298 0.0715 10,200 500 1,280
200 37/2.6 196.4 18.2 1,776 0.0920 7,830 500 1,020
150 37/2.3 153.7 16.1 1,390 0.118 6,160 600 945
125 19/2.9 125.5 14.5 1,129 0.143 4,960 600 765
100 19/2.6 100.9 13.0 907.6 0.178 4,020 600 625
80 19/2.3 78.95 11.5 710.3 0.228 3,160 1,000 795
60 19/2.0 59.70 10.0 537.0 0.301 2,410 1,000 605
50 19/1.8 48.36 9.0 435.1 0.376 1,970 1,000 480
38 7/2.6 37.16 7.8 334.4 0.484

1,480

300

-
30 7/2.3 29.09 6.9 261.7 0.618 1,170 300 -
22 7/2.0 21.99 6.0 197.9 0.818 888 300 -
14 7/1.6 14.08 4.8 126.7 1.29 574 500 -
8.0 7/1.2 7.917 3.6 71.19 2.30 326 500 -
5.5 7/1.0 5.498 3.0 49.46 3.31 227 500 -
3.5 7/0.8 3.519 2.4 31.66 5.17 146 500 -
2.0 7/0.6 1.979 1.8

17.80

9.18 83 500 -
1.4 7/0.5 1.375 1.5 12.37 13.2 58 500 -
0.9 7/0.4 0.8799 1.2 7.913 20.7 37 500 -